Most Popular Websites
Discover the most visited websites with our real-time traffic rankings. We provide up-to-the-minute visit statistics, domain performance, and analytics for top-performing websites worldwide.
RANK | WEBSITE | 2025-08 | 2025-07 | GROWTH | REGISTRATION | ACTION |
|---|---|---|---|---|---|---|
1 | facebook.com Social networking platform connecting billions of people worldwide for sharing content, messaging, and community building. | 12B | 12.1B | -136.4M | 1997-03-29 | |
2 | x.com Social media platform for sharing short messages, news, and real-time updates globally. | 4.4B | 4.5B | -48.5M | 1993-04-02 | |
3 | reddit.com Social news aggregation and discussion website where users share content and engage in conversations. | 4.1B | 4B | 66.3M | 2005-04-29 | |
4 | whatsapp.com Cross-platform instant messaging application enabling text, voice, and video communication worldwide. | 3.7B | 3.9B | -207.8M | 2008-09-04 | |
5 | bing.com Microsoft's web search engine providing web, image, video, and map search capabilities. | 3.7B | 3.8B | -67.1M | 1996-01-29 | |
6 | wikipedia.org Free online encyclopedia created and edited by volunteers, containing articles on millions of topics. | 3.6B | 3.6B | -21.8M | 2001-01-13 | |
7 | yahoo.com Web services provider offering news, email, search, and various online content and services. | 3.1B | 3.2B | -91.2M | 1995-01-18 | |
8 | tiktok.com Short-form video hosting service where users create and share entertaining videos with music and effects. | 2.9B | 2.8B | 83.2M | 1996-07-21 | |
9 | amazon.com E-commerce and cloud computing giant offering online retail, digital streaming, and artificial intelligence services. | 2.7B | 2.8B | -147.8M | 1994-11-01 | |
10 | baidu.com Chinese search engine and AI company providing internet-related services and artificial intelligence. | 2.1B | 2.2B | -38.4M | 1999-10-11 | |
11 | linkedin.com Professional networking platform for career development, business connections, and industry insights. | 1.8B | 1.9B | -79.4M | 2002-11-02 | |
12 | temu.com Online marketplace offering a wide variety of products at competitive prices with global shipping. | 1.8B | 1.7B | 76.4M | 2003-04-29 | |
13 | naver.com South Korean online platform providing search engine, news, and various internet services. | 1.6B | 1.6B | 25.6M | 1997-09-12 | |
14 | netflix.com Streaming entertainment service offering TV series, documentaries, and feature films across various genres. | 1.6B | 1.6B | -26.5M | 1997-11-11 | |
15 | pinterest.com Visual discovery platform for finding ideas, recipes, home inspiration, and creative projects. | 1.4B | 1.3B | 46.1M | 2009-11-26 | |
16 | office.com Subscription-based productivity suite including Word, Excel, PowerPoint, and cloud collaboration tools. | 1.3B | 1.3B | 20.1M | 1999-04-20 | |
17 | twitch.tv Live streaming platform primarily focused on video game streaming and esports content. | 1.2B | 1.2B | 6M | 2009-06-08 | |
18 | calendar.google.com Time management and scheduling service helping users organize events, meetings, and appointments. | 1.2B | 1.2B | -26.6M | 1997-09-15 | |
19 | microsoft.com Multinational technology corporation developing computer software, consumer electronics, personal computers, and related services. | 1.2B | 1.2B | 2.5M | 1991-05-02 | |
20 | mail.yahoo.com Email service offering free email accounts with spam protection and organizational features. | 1.1B | 1.2B | -63.7M | 1995-01-18 | |
21 | weather.com Weather forecasting service providing current conditions, forecasts, and weather-related news. | 1000M | 1.2B | -153.8M | 1994-08-09 | |
22 | vk.com Russian social networking service connecting users through profiles, messaging, and content sharing. | 968.4M | 983.7M | -15.3M | 1997-06-24 | |
23 | mail.ru Russian internet company providing email services, social networking, and online entertainment. | 892.5M | 924.9M | -32.4M | 1997-09-27 | |
24 | globo.com Brazilian media conglomerate providing television, internet, and entertainment content. | 843.3M | 828.2M | 15.1M | 1998-12-21 | |
25 | samsung.com South Korean technology conglomerate manufacturing electronics, semiconductors, and mobile devices. | 826.1M | 902.4M | -76.3M | 1994-11-29 | |
26 | canva.com Graphic design platform enabling users to create visual content, presentations, and marketing materials. | 821.5M | 787.2M | 34.3M | 2001-05-05 | |
27 | roblox.com Online game platform and creation system allowing users to design and play games created by others. | 786.6M | 829.6M | -43M | 2004-01-30 | |
28 | ebay.com Online marketplace for buying and selling new and used items through auctions and direct sales. | 642.1M | 648.1M | -6.1M | 1995-08-04 | |
29 | translate.google.com Translation service supporting over 100 languages for text, speech, and image translation. | 612.6M | 635M | -22.4M | 1997-09-15 | |
30 | discord.com Voice, video, and text communication platform designed for gaming communities and social groups. | 600.3M | 604.9M | -4.6M | 2000-11-06 | |
31 | openai.com AI research company developing artificial intelligence systems including ChatGPT and other language models. | 547.1M | 620.1M | -73M | 2007-01-19 | |
32 | msn.com Microsoft's web portal providing news, weather, entertainment, and various online services. | 546.9M | 548.5M | -1.6M | 1994-11-10 | |
33 | zoom.us Video conferencing platform enabling remote meetings, webinars, and virtual collaboration. | 538.1M | 562.6M | -24.4M | 2002-04-24 | |
34 | spotify.com Digital music streaming platform providing access to millions of songs, podcasts, and playlists. | 536.3M | 524.3M | 12M | 2006-04-23 | |
35 | github.com Web-based platform for version control and collaboration, hosting millions of software development projects. | 493.4M | 513.2M | -19.8M | 2007-10-09 | |
36 | apple.com Technology company designing and manufacturing consumer electronics, software, and online services including iPhone, iPad, Mac, and more. | 469.2M | 463.5M | 5.6M | 1987-02-19 | |
37 | telegram.org Cloud-based instant messaging service focusing on speed, security, and privacy features. | 450.3M | 457.8M | -7.4M | 2003-12-15 | |
38 | qq.com Chinese instant messaging software service providing chat, games, and social networking features. | 423.7M | 437.1M | -13.4M | 1995-05-04 | |
39 | brave.com Privacy-focused web browser blocking ads and trackers while rewarding users with cryptocurrency. | 375.7M | 350.4M | 25.2M | 1995-09-18 | |
40 | shein.com Fast fashion e-commerce platform offering trendy clothing and accessories at affordable prices. | 363.1M | 330.9M | 32.2M | 1998-01-16 | |
41 | disneyplus.com Streaming service offering Disney, Pixar, Marvel, Star Wars, and National Geographic content. | 349.7M | 345.6M | 4.1M | 2000-03-23 | |
42 | douyin.com Chinese short video platform (TikTok's counterpart in China) for creative content sharing. | 338M | 335.4M | 2.5M | 2005-05-02 | |
43 | primevideo.com Amazon's streaming service offering movies, TV shows, and original content for Prime members. | 265.6M | 260M | 5.6M | 2000-10-31 | |
44 | tradingview.com Financial platform providing charts, market analysis, and trading tools for investors and traders. | 228M | 204.5M | 23.5M | 2010-03-20 | |
45 | teams.microsoft.com Business communication platform combining workplace chat, video meetings, and file collaboration. | 225.2M | 230.9M | -5.8M | 1991-05-02 | |
46 | steampowered.com Digital distribution platform for PC gaming, offering game purchases, downloads, and community features. | 214.9M | 214.8M | 53.6K | 2000-08-09 | |
47 | steamcommunity.com Social platform for Steam users to connect, share content, and discuss games. | 195.1M | 196.3M | -1.2M | 2006-05-28 | |
48 | taobao.com Chinese online shopping platform owned by Alibaba, connecting consumers with sellers worldwide. | 191.8M | 191.3M | 426.3K | 2003-04-21 | |
49 | yandex.com Russian multinational technology company providing internet-related services including search and cloud computing. | 185.4M | 178.8M | 6.6M | 1998-09-24 | |
50 | shopify.com E-commerce platform enabling businesses to create online stores and sell products globally. | 176.7M | 176.2M | 573.6K | 2005-03-11 | |
51 | kwai.com Short video social platform popular in emerging markets for content creation and sharing. | 166.3M | 186.4M | -20.1M | 2002-01-16 | |
52 | wordpress.com Content management system and blogging platform powering millions of websites worldwide. | 163M | 158.4M | 4.6M | 2000-03-03 | |
53 | snapchat.com Multimedia instant messaging app known for disappearing messages and augmented reality filters. | 154M | 147.6M | 6.5M | 2012-02-28 | |
54 | dropbox.com Cloud storage service enabling file synchronization and sharing across devices and platforms. | 141.7M | 145.2M | -3.6M | 1995-06-28 | |
55 | slack.com Business communication platform organizing team conversations, file sharing, and workflow integration. | 126.7M | 134.3M | -7.6M | 1992-10-21 | |
56 | alibaba.com Chinese e-commerce conglomerate facilitating online trade between businesses and consumers globally. | 117.5M | 103.3M | 14.2M | 1999-04-15 | |
57 | xfinity.com American telecommunications company providing cable television, internet, and phone services. | 115.3M | 117.6M | -2.3M | 2003-01-23 | |
58 | icloud.com Apple's cloud storage and computing service for syncing data across Apple devices and platforms. | 115.2M | 114.2M | 922.9K | 1999-01-15 | |
59 | ea.com Video game company developing and publishing popular gaming franchises and sports titles. | 105.7M | 70.9M | 34.8M | 1993-04-14 | |
60 | outlook.com Microsoft's email service and personal information manager with calendar, contacts, and task management. | 99.8M | 99.6M | 141.5K | 1994-08-18 | |
61 | web.de German web portal providing email services, news, and various online services. | 95M | 96.4M | -1.4M | N/A | |
62 | stripe.com Payment processing platform helping businesses accept online payments and manage transactions. | 91.8M | 89.8M | 1.9M | 1995-09-12 | |
63 | opera.com Web browser known for its speed, security features, and built-in VPN and ad blocker. | 76.9M | 72.3M | 4.5M | 1999-04-14 | |
64 | gmail.com Google's email service offering free and paid email accounts with integrated Google services. | 64.8M | 66.6M | -1.8M | 1995-08-13 | |
65 | epicgames.com Video game developer and publisher known for Fortnite and the Unreal Engine game development platform. | 61.8M | 65.4M | -3.6M | 1995-01-10 | |
66 | aws.amazon.com Comprehensive cloud computing platform offering infrastructure services, storage, databases, and machine learning capabilities. | 61.6M | 65.2M | -3.6M | 1994-11-01 | |
67 | duolingo.com Language learning platform offering interactive lessons and courses in multiple languages. | 59.9M | 60M | -113.8K | 2010-01-26 | |
68 | xbox.com Microsoft's gaming brand offering video game consoles, games, and online gaming services. | 58.2M | 62.5M | -4.2M | 1996-12-18 | |
69 | grammarly.com Writing assistant tool providing grammar checking, spell checking, and writing enhancement suggestions. | 52.4M | 48.5M | 4M | 2009-07-01 | |
70 | alipay.com Chinese digital payment platform providing mobile and online payment solutions. | 50.7M | 52.7M | -2M | 2004-10-08 | |
71 | playstation.com Sony's gaming brand offering video game consoles, games, and online gaming services. | 49.9M | 54.4M | -4.5M | 1997-01-14 | |
72 | music.apple.com Music streaming service and media player offering millions of songs and exclusive content. | 49.5M | 48.4M | 1.1M | 1987-02-19 | |
73 | mi.com Chinese technology company designing smartphones, consumer electronics, and smart home products. | 48M | 48.3M | -321.3K | 1998-11-06 | |
74 | wps.com WPS Office is an AI-powered office suite that provides free, cross-platform productivity tools highly compatible with Microsoft Office formats including Word, Excel, PowerPoint, and PDF editing capabilities. | 45.6M | 47.7M | -2.1M | 1993-01-25 | |
75 | atlassian.com Software company providing collaboration and productivity tools for teams and project management. | 31.4M | 28.9M | 2.5M | 2001-03-19 | |
76 | ring.com Home security company providing video doorbells, security cameras, and smart home devices. | 31.1M | 31M | 75.2K | 1995-03-20 | |
77 | android.com Google's mobile operating system powering billions of smartphones and tablets worldwide. | 29.3M | 28.7M | 632K | 1997-06-23 | |
78 | visualstudio.com Integrated development environment for creating applications across multiple platforms and languages. | 27.9M | 29.6M | -1.7M | 1997-03-18 | |
79 | roku.com Streaming platform and device manufacturer providing access to various entertainment channels and services. | 26.9M | 25.9M | 1M | 2004-04-03 | |
80 | webex.com With industry leading video conferencing, calling, and contact center solutions, Webex fuels hybrid work for businesses of all sizes. | 26.2M | 25.3M | 896.1K | 1999-02-12 | |
81 | giphy.com Platform for discovering, creating, and sharing animated GIFs and short video content. | 15M | 15.5M | -470.9K | 2012-11-27 | |
82 | firefox.com Free and open-source web browser developed by Mozilla Foundation focusing on privacy and customization. | 14.3M | 9M | 5.3M | 1998-10-06 | |
83 | anydesk.com Remote desktop software enabling secure access to computers and devices from anywhere. | 10.8M | 11.3M | -486.2K | 2004-02-07 | |
84 | viber.com Cross-platform messaging and VoIP application enabling free communication worldwide. | 10.8M | 11.1M | -254.1K | 1999-09-07 | |
85 | teamviewer.com Remote access and support software enabling screen sharing and device control across platforms. | 9.1M | 9.2M | -135.1K | 2004-09-21 | |
86 | azure.microsoft.com Microsoft's cloud computing platform offering computing, analytics, storage, and networking services. | 6M | 6M | 30.9K | 1991-05-02 | |
87 | life360.com Family safety app providing location sharing, driving reports, and emergency assistance features. | 4.9M | 3.4M | 1.5M | 2002-01-12 | |
88 | gmx.com Email service provider offering free email accounts with storage and communication features. | 3.7M | 4M | -299.4K | 1994-05-07 | |
89 | shopee.com E-commerce platform popular in Southeast Asia and Latin America for online shopping and selling. | 2.9M | 3.1M | -203K | 2002-09-04 | |
90 | vivo.com.cn Vivo is a Chinese technology company that designs and develops smartphones, smartphone accessories, software and online services in China. | 2.6M | 4.3M | -1.6M | 2010-01-28 | |
91 | philips-hue.com Smart lighting system offering connected LED bulbs and accessories for home automation. | 2M | 2.1M | -135.1K | 2015-04-01 | |
92 | snackvideo.com Short video platform popular in emerging markets for entertainment and content creation. | 1.9M | 2.4M | -484.9K | 2010-03-19 | |
93 | windows.com Operating system family developed by Microsoft for personal computers and enterprise environments. | 1.8M | 1.9M | -69.7K | 1995-09-11 | |
94 | skype.com Video calling and voice over IP service enabling communication worldwide via internet connection. | 1.1M | 1.2M | -158.1K | 2003-04-23 | |
95 | youtube.com.br YouTube에서 마음에 드는 동영상과 음악을 감상하고, 직접 만든 콘텐츠를 업로드하여 친구, 가족뿐 아니라 전 세계 사람들과 콘텐츠를 공유할 수 있습니다. | 232.7K | 223.6K | 9.1K | 2006-01-10 | |
96 | instagram.com.br Create an account or log in to Instagram - Share what you're into with the people who get you. | 47.9K | 21.2K | 26.7K | 2011-07-23 | |
97 | pajamasslowingregistered.com pajamasslowingregistered.com | 4.5K | 0 | 4.5K | 2025-06-23 |
Frequently Asked Questions
Find answers to common questions about our 'Most Popular Websites' rankings, methodology, and data sources.
How are the 'Most Popular Websites' ranked?
Our rankings are generated by a proprietary algorithm that analyzes data from multiple sources. We focus on key metrics like estimated monthly visitors, user engagement, and traffic source diversity to provide a comprehensive and accurate list.
What makes a website 'popular' in your rankings?
A 'popular' website is one that demonstrates significant and consistent online presence and user engagement. It's not just about raw traffic numbers, but also about the quality and loyalty of its audience.
Why is tracking popular websites useful?
Tracking popular websites offers invaluable insights into digital trends, consumer behavior, and the competitive landscape. It helps investors, marketers, and analysts identify market leaders and emerging opportunities.
How frequently is the data updated?
Our leaderboard rankings are updated daily to reflect real-time popularity shifts. The detailed website analysis data on each site's page is updated monthly, typically around the 7th, to provide in-depth insights.
How can I use this data for my business?
By analyzing the strategies of the most popular websites, you can uncover effective marketing channels, understand audience engagement tactics, and make data-driven decisions to grow your own online presence.
What are the common traits of a popular website?
Popular websites typically have strong brand authority, provide high-value content or services, and deliver an exceptional user experience. They often lead in their niche and have a highly engaged user base.
